Licensed to GrimesTimes - Contractor License
HY-TEK's Meet Manager 5/11/2019 04:43 PM
88th Greater Hartford Outdoor Invitational
EZ Meet Services & GrimesTimes
East Hartford HS, East Hartford, CT - 5/11/2019
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mitchell, Chelsea 11 Canton 12.44 12.22q 8
2 Soule, Selina 11 Glastonbury 12.59 12.61q 7
3 Miller, Terry 11 Bloomfield 11.88 12.64q 9
4 Lalonde, Bridget 12 RHAM 12.87 12.79q 6
5 Ofori, Kelsey 12 East Hartfor 13.05 12.92q 1
6 Michel, Abbygail 11 Trumbull 13.14 12.95q 2
7 Delisser, D'Jior 9 Bloomfield 13.17 13.07q 3
8 Pizzitola, Livvy 10 Southington 12.95 13.08q 5
9 Colegrove, Rachel 12 Masuk 13.20 13.15q 5
10 Przybylski, Samantha 12 Southington 13.03 13.16 3 13.154
11 Sutton-Hall, Maya 10 Canton 13.84 13.16 9 13.155
12 Lindo, Jahmiha 10 Bloomfield 13.04 13.24 1
13 Czarnecki, Madison 12 RHAM 13.25 13.30 7
14 Litchfield, Shannon 10 Southington 13.52 13.35 4
15 Doyley, Brijae 10 University 13.71 13.40 1
16 Lindquist, Julianna 12 Masuk 13.30 13.42 9
17 Dailey, Nyasia 9 Middletown 13.64 13.45 2
18 Suter, Olivia 10 Somers 13.64 13.47 3
19 Bailey, Kaylia 12 Canton 13.74 13.48 3
20 Ingenito, Jess 10 Berlin 13.44 13.53 7
21 Castro-Rodriguez, Ana 10 Masuk 13.20 13.55 6 13.542
22 Sullivan, Kathleen 11 Wethersfield 13.20 13.55 4 13.543
23 Simpson, Julia 12 Bristol Cent 13.40 13.57 8
24 Bronsdon, Bridget 9 Conard 13.74 13.67 2
25 Minott, Gabriella 9 East Hartfor 13.84 13.69 8
26 Maher, Hope 11 Lewis Mills 13.30 13.72 8
27 Coleman, Julia 12 Middletown 14.00 13.77 3 13.766
28 Niman, Gianna 10 Conard 13.74 13.77 4 13.769
29 Best, Gabriella 11 Bacon Academ 13.85 13.81 6
30 Gillis, Clare 9 Conard 13.90 13.84 3
31 Sosnovich, Natalie 11 Middletown 13.90 13.98 2
32 Esposito, Tess 10 Trumbull 13.95 14.01 1
33 Englund, Perri 9 Bethel 14.00 14.05 2
34 Chisholm, Cache 10 Avon 14.04 14.06 4
35 Jones, Anna-Sashia 9 Hartford Pub 13.78 14.07 5
36 Dunne, Margaret 10 East Lyme 13.94 14.09 1
37 Bonini, Ava 9 Lewis Mills 14.10 14.14 6
38 Sousa, Emily 9 Wethersfield 13.65 14.17 1
39 Holley, Kiersten 9 Hall 14.54 14.23 1
40 Easter-Young, Nikole 9 University 14.09 14.25 5
41 Nalepa, Kayla 10 Berlin 14.54 14.27 2
42 Palumbo, Annabelle 11 Seymour 14.54 14.28 3 14.276
43 Alexander, Alexia 10 Bristol Cent 13.80 14.28 7 14.279
44 Kefor, Audrey 10 Glastonbury 14.80 14.33 5
45 Dalessio, Marianne 12 Somers 14.39 14.35 7
46 Marshall, Diamond 9 Capital Prep 14.21 14.37 9
47 Poirier, Gabrielle 12 Tolland 14.18 14.49 8
48 Brobbey, Maya 10 University 14.18 14.68 9 14.672
49 Formosa, Suzanne 10 Manchester 14.53 14.68 4 14.679
50 Smith, Lindsey 10 Farmington 14.67 14.70 4
51 Dawes, Tashari 9 Capital Prep 14.54 14.75 1
52 Leach, Taylor 10 Tolland 14.55 14.81 2
53 Gereg, Gillian 11 Farmington 14.83 14.91 6
54 Devau, Ella 10 Somers 15.44 15.00 9
55 Valentine, Megan 9 Farmington 15.12 15.04 7
56 Christie, Lauren 12 Wethersfield 13.45 15.25 6
57 Gabianelli, Ashley 10 Seymour 14.44 15.30 5
58 Walters, McKenna 9 Seymour 14.64 15.33 3
59 Benton, Markeydia 9 Bulkeley 15.36 15.45 9
60 Baclaski, Bailey 9 Berlin 13.78 15.72 6
61 McKane, Shauna-Lee 10 Hartford Pub 15.30 15.74 8
62 White, Nyasia 9 Capital Prep 16.13 15.92 8
63 Torres, Paola 10 Bulkeley 16.09 7
-- Weir, Jenascia 9 Bulkeley 13.37 DQ 9 false start
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Miller, Terry 11 Bloomfield 12.64 12.03 10
2 Mitchell, Chelsea 11 Canton 12.22 12.16 8
3 Lalonde, Bridget 12 RHAM 12.79 12.65 6
4 Soule, Selina 11 Glastonbury 12.61 12.73 5
5 Michel, Abbygail 11 Trumbull 12.95 12.95 4
6 Ofori, Kelsey 12 East Hartfor 12.92 12.99 3 12.986
7 Delisser, D'Jior 9 Bloomfield 13.07 12.99 2 12.990
8 Colegrove, Rachel 12 Masuk 13.15 13.07 1
9 Pizzitola, Livvy 10 Southington 13.08 13.16
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Miller, Terry 11 Bloomfield 24.18 24.48 10 10
2 Mitchell, Chelsea 11 Canton 25.34 24.88 10 8
3 Smith, Nichele 12 East Hartfor 25.76 25.47 10 6
4 Lalonde, Bridget 12 RHAM 26.30 25.71 10 5
5 Lewis, Allyson 12 Norwich Free 25.50 25.75 10 4
6 Mars, Jillian 12 Bloomfield 25.62 26.00 10 3
7 Colegrove, Rachel 12 Masuk 26.70 26.51 9 2
8 Kingsley, Katie 11 RHAM 27.09 26.79 9 1
9 Przybylski, Samantha 12 Southington 26.73 26.80 9
10 Soule, Selina 11 Glastonbury 26.41 26.82 10
11 Brown, Shante 12 Bloomfield 26.32 26.89 10
12 Michel, Abbygail 11 Trumbull 27.29 27.07 9
13 Williams, Jonaye 11 Manchester 26.82 27.08 9
14 Graham, Zoe 11 Bethel 27.31 27.13 9
15 Pizzitola, Livvy 10 Southington 26.76 27.25 9
16 Litchfield, Shannon 10 Southington 27.65 27.37 8
17 Bailey, Kaylia 12 Canton 27.94 27.42 8
18 Papa, Lindsey 12 Tolland 28.49 27.60 7
19 Lewis, Molli 10 Trumbull 27.69 27.77 8
20 Weir, Jenascia 9 Bulkeley 28.56 27.78 7
21 Winborne, Saryah 9 Capital Prep 28.61 27.79 6
22 Sherry, Brynn 11 Conard 28.50 27.89 7
23 Baclaski, Bailey 9 Berlin 27.84 27.90 8
24 Samperi, Madison 12 Masuk 28.20 28.07 7
25 Ingenito, Jess 10 Berlin 29.14 28.10 5
26 Suter, Olivia 10 Somers 27.89 28.14 8
27 Simpson, Julia 12 Bristol Cent 27.70 28.24 8
28 Wiggins, Jeralyn 11 Middletown 28.13 28.35 7
29 Chisholm, Cache 10 Avon 30.98 28.39 3
30 Minott, Gabriella 9 East Hartfor 28.64 28.41 6
31 Williams, Chanse 10 Tolland 28.12 28.52 7
32 Dunne, Margaret 10 East Lyme 29.09 28.54 5
32 Rowlins, Cate 11 Bacon Academ 28.10 28.54 7
34 Schultz, Kasey 10 Ellington 28.94 28.60 6
35 Veronesi, Sofia 9 Bristol Cent 27.60 28.63 9
36 Allegretti, Kaylee 10 Middletown 28.08 28.63 7
37 Bransford, Jasmyn 9 Norwich Free 28.60 28.65 6
38 Kobza, Madison 11 Masuk 28.60 28.80 6
39 Allen, Tayjarenee 9 East Hartfor 28.99 28.91 6
40 Jones, Anna-Sashia 9 Hartford Pub 29.99 29.00 4
41 Eaton, Cadence 9 Coventry 29.14 29.00 5
42 Doyley, Brijae 10 University 29.08 29.15 6
43 Neal, Kaylie 11 University 29.53 29.23 5
44 Sousa, Emily 9 Wethersfield 30.10 29.29 4
45 Marshall, Diamond 9 Capital Prep 29.56 29.38 4
46 Easter-Young, Nikole 9 University 29.48 29.42 5
47 Englund, Perri 9 Bethel 29.74 29.46 4
48 Calfe, Abigail 10 Bristol Cent 27.70 29.50 8
49 Kefor, Audrey 10 Glastonbury 30.13 29.75 3
50 Esposito, Tess 10 Trumbull 29.54 29.80 5
51 Moreau, Lily 11 Ellington 30.59 30.15 3
52 Cattel, Faye 10 Middletown 29.85 30.28 4
53 Leach, Taylor 10 Tolland 31.19 30.36 2
54 Smith, Lindsey 10 Farmington 30.85 30.66 3
55 Biju, Janvi 9 Farmington 31.82 30.81 2
56 Touponse, Lorien 10 Wethersfield 30.10 30.84 4
57 LaRovera, Myah 10 Seymour 31.94 31.02 2
58 Majowicz, Anna 9 Somers 31.14 31.14 2
59 Raeburn, Rose 9 Farmington 31.54 31.56 2
60 Walters, McKenna 9 Seymour 31.00 31.97 2
61 Dawes, Tashari 9 Capital Prep 30.61 32.01 3
62 McKane, Shauna-Lee 10 Hartford Pub 32.50 32.53 2
63 Benton, Markeydia 9 Bulkeley 33.41 32.98 1
64 Maillet, Lindsay 10 Lewis Mills 40.80 42.87 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mars, Jillian 12 Bloomfield 56.81 57.55 7 10
2 Bridgeford, Maya 9 Glastonbury 59.17 59.61 7 8
3 Diaz, Kamilah 12 East Hartfor 58.75 1:00.24 7 6
4 Damico, Sydney RHAM 1:02.50 1:02.61 6 5
5 Lindquist, Julianna 12 Masuk 1:03.60 1:02.84 6 4
6 Banton, Jahlia 12 Bloomfield 1:01.55 1:03.11 7 3
7 Calfe, Gabriella 10 Bristol Cent 1:02.20 1:03.29 7 2
8 Correard, Abby 9 Bethel 1:02.30 1:03.40 7 1
9 Winborne, Saryah 9 Capital Prep 1:06.90 1:03.42 5
10 Eaton, Cadence 9 Coventry 1:04.70 1:03.89 6
11 Moser, Anna 9 Ellington 1:05.97 1:04.22 5
12 Moser, Ella 9 Ellington 1:05.71 1:04.60 6
13 Verderame, Natalie 12 Southington 1:01.40 1:04.65 7
14 Plourde, Emma 11 Southington 1:06.01 1:04.90 5
15 Kobza, Madison 11 Masuk 1:04.80 1:04.92 6
16 Ellavsky, Maya 10 Hall 1:05.14 1:05.21 6
17 Consla, Ella 10 Trumbull 1:05.87 1:05.21 5
18 LeClair, Brittany 10 Glastonbury 1:05.25 1:05.29 6
19 Veronesi, Sofia 9 Bristol Cent 1:06.00 1:05.68 5
20 Lage, Jackie 11 RHAM 1:05.73 1:05.76 5
21 Aponte, Coral 11 Tolland 1:07.49 1:05.94 4
22 Shepard, Brooke 12 Canton 1:06.64 1:06.17 5
23 Taylor, Margaret 9 Berlin 1:09.14 1:06.22 3
24 Scott, Alexa 11 Farmington 1:08.57 1:07.00 3
25 Melnitsky, Charlotte 10 Hall 1:09.09 1:07.05 3
26 Zingle, Emma 10 Middletown 1:10.80 1:07.57 2
27 Erickson, Ellie 10 Farmington 1:10.54 1:07.95 2
28 Flynn, Grace 9 Conard 1:10.10 1:08.04 2
29 Moreau, Lily 11 Ellington 1:09.11 1:08.44 3
30 Labbe, Morgan 10 Bristol Cent 1:08.00 1:08.69 4
31 Durham, Rochelle 12 University 1:09.83 1:08.74 2
32 Robertson, Haley 10 Tolland 1:09.17 1:08.92 3
33 LaRovera, Myah 10 Seymour 1:09.44 1:09.07 3
34 Casida, Cara 10 Lewis Mills 1:12.10 1:09.22 1
35 Marshall, Diamond 9 Capital Prep 1:07.34 1:10.04 4
36 Ugra, Harman 12 Trumbull 1:10.06 1:10.28 2
37 Fette, Jenna 11 Seymour 1:10.00 1:11.14 2
38 Touponse, Lorien 10 Wethersfield 1:08.50 1:11.42 4
39 Serrao, Giuliana 10 Wethersfield 1:07.70 1:11.99 4
40 Majowicz, Anna 9 Somers 1:13.84 1:12.04 1
41 Dawes, Tashari 9 Capital Prep 1:09.54 1:16.18 2
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Walker, Edith 10 RHAM 2:19.92 2:20.38 4 10
2 Park, Kayla 10 Norwich Free 2:22.00 2:20.45 4 8
3 Kemnitz, Kate 12 Southington 2:20.00 2:21.92 4 6
4 Alexandru, Emily 11 Trumbull 2:19.49 2:23.39 4 5
5 Mayer, Calista 9 Tolland 2:31.31 2:24.09 3 4
6 Cardell, Carolyn 11 Trumbull 2:25.90 2:24.91 4 3
7 Marchand, Evelyn 9 Trumbull 2:27.28 2:25.54 4 2
8 Healer, Mia 10 Hall 2:27.08 2:25.96 4 1
9 Bedard, Kaitlyn 12 Tolland 2:28.75 2:26.08 4
10 Wilcox, Julia 12 Glastonbury 2:29.56 2:27.14 4
11 Monroe, Madison 12 Berlin 2:32.00 2:28.29 3
12 Glenney, Corinne 12 Manchester 2:30.00 2:29.06 3
13 MacElhiney, Casey 10 Glastonbury 2:29.78 2:29.16 4
14 Richmond, Gabrielle 9 Avon 2:31.74 2:29.32 3
15 Germond, Kathryn 11 Coventry 2:37.17 2:29.89 3
16 Bosco, Salvatrice 10 Bristol Cent 2:34.00 2:30.22 3
17 Mattson, Clara 11 Ellington 2:32.00 2:32.14 3
18 Condon, Kayla 11 Wethersfield 2:29.60 2:32.16 4
19 Csoka, Ilona 9 Farmington 2:34.75 2:32.64 3
20 Pereira, Vivian 11 Bethel 2:36.70 2:32.89 3
21 McCarthy, Olivia 11 Tolland 2:45.14 2:33.87 2
22 Luby, Caroline 12 Avon 2:27.00 2:33.92 4
23 Pitts, Treena 10 Somers 2:43.50 2:33.99 2
24 Kelley, Makayla 10 Norwich Free 2:32.00 2:34.17 3
25 Am Ende, Brianna 10 East Lyme 2:38.00 2:34.53 2
26 Foster, Gabby 10 Berlin 2:35.03 2:35.10 3
27 Whyte, Alicia 11 Bloomfield 2:46.87 2:36.13 2
28 M'Hamdi, Hajar 10 Middletown 2:38.28 2:36.99 2
29 Popham, Nicole 10 Bethel 2:35.84 2:37.48 3
30 Monroe, Alexa 12 Berlin 2:38.91 2:37.54 2
31 Malejczyk, Julia 10 Lewis Mills 2:50.10 2:40.70 1
32 Dewey, Julia 10 East Lyme 2:48.83 2:42.08 1
33 McKenzie, Grace 10 Farmington 2:47.54 2:43.78 2
34 Hennig, Sarah 11 Farmington 2:48.29 2:43.88 1
35 Flynn, Grace 9 Conard 2:43.81 2:44.20 2
36 Bankowski, Erin 10 Wethersfield 2:39.15 2:44.64 2
37 Joyal, Keeley 10 Somers 2:45.50 2:45.47 2
38 Martino, Lauren 11 Ellington 2:44.63 2:46.15 2
39 Ozimkoski, Hailey 9 Bethel 2:48.14 2:46.92 2
40 Gentile, Ashley 10 RHAM 3:04.41 2:48.15 1
41 Dube, Natalie 9 Bristol Cent 2:40.00 2:49.11 2
42 Turner, Jalisa 10 Bloomfield 2:40.16 2:49.47 2
43 Kung, Karenna 10 East Lyme 2:48.00 2:49.60 2
44 Morosky, Kaylee 12 Middletown 3:01.00 2:51.01 1
45 Libis, Luciana 10 Norwich Free 2:45.00 2:51.13 2
46 Pekarek, Maya 11 Seymour 2:50.00 2:51.20 1
47 Sobin, Kaitlyn 10 Seymour 2:55.24 2:55.05 1
48 Nieszczezewski, Grace 9 RHAM 2:52.05 2:55.48 1
49 Fette, Katelyn 11 Seymour 2:55.00 2:56.69 1
50 Zurerink, Paige 9 Manchester 2:58.59 2:56.90 1
51 Sterling, Brianna 10 East Hartfor 3:10.01 3:02.79 1
52 Malendo, Regina 10 Hartford Pub 3:15.00 3:06.37 1
Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Perrotta, Megan 10 Berlin 5:25.00 5:14.15 4 10
2 Zaffina, Alessandra 11 Trumbull 5:21.64 5:18.76 4 8
3 Malloy, Jordan 9 Bacon Academ 5:28.00 5:23.69 4 6
4 Potticary, Abby 12 RHAM 5:28.05 5:23.79 4 5
5 Holden, Kali 9 Trumbull 5:22.50 5:23.99 4 4
6 Hilliard, Kylie 9 Glastonbury 5:32.32 5:24.21 4 3
7 Bornstein, Peyton 9 Tolland 5:33.97 5:25.18 4 2
8 Izzo, Jackie 9 Southington 5:35.91 5:25.39 4 1
9 Bonanno, Kathryn 11 Ellington 5:28.00 5:28.57 4
10 Bloss, Meredith 12 Guilford 5:20.00 5:28.79 4
11 Buckridge, Genevieve 12 Norwich Free 5:45.00 5:29.18 3
12 Anastasakis, Miranda 9 Bethel 5:34.70 5:32.08 4
13 Verrilli, Lauren 10 Southington 5:37.19 5:32.78 4
14 McNamee, Isabelle 9 Tolland 5:40.22 5:34.61 3
15 Nenninger, Nicole 11 Middletown 5:34.86 5:40.57 4
16 Roberts, Anna 12 Tolland 5:47.31 5:40.78 3
17 Goodwin, Gillian 11 East Lyme 5:45.00 5:41.59 3
18 Valiere, Rylee 10 Windham 5:50.00 5:45.93 3
19 Burlette, Noella 10 Manchester 6:05.00 5:46.99 2
20 Praisner, Sarah 12 Bacon Academ 5:49.00 5:47.06 3
21 Becker, Megan 11 Trumbull 5:50.00 5:47.42 3
22 Seiple, Anna 10 Staples 5:43.00 5:49.79 3
23 St. Germain, Rachel 9 Somers 5:53.00 5:51.26 2
24 Mulready, Devin 11 Glastonbury 5:48.19 5:51.59 3
25 Dube, Natalie 9 Bristol Cent 5:45.00 5:51.75 3
26 Malejczyk, Julia 10 Lewis Mills 6:07.00 5:51.78 2
27 Flaherty, Katherine 9 Conard 6:06.03 5:54.51 2
28 Dickson, Olivia 9 Glastonbury 6:04.90 5:57.84 2
29 Uba, Gianna 9 Berlin 6:32.00 5:58.45 1
30 Heller, Marisa 10 Bristol Cent 5:55.00 6:00.21 2
31 Ferrari, Taylor 9 RHAM 6:14.69 6:02.87 2
32 Putnam, Kelsi 12 Guilford 5:55.00 6:03.96 2
33 Birkenruth, Elle 10 Avon 6:28.29 6:04.59 1
34 Turner, Jalisa 10 Bloomfield 5:54.28 6:06.56 2
35 Villagra, Gabrielle 10 Wethersfield 6:10.00 6:09.67 2
36 Lewis, Talitha 10 Manchester 6:10.71 6:12.80 2
37 Perrotta, Sarah 10 Berlin 6:46.00 6:15.75 1
38 Sureshanand, Sneha 12 Masuk 6:15.00 6:20.94 2
39 Patel, Ashka 11 Ellington 6:38.86 6:30.80 1
40 Pincince, Emily 9 Ellington 6:37.21 6:31.82 1
41 Cameron, Gillian 9 Norwich Free 6:30.00 6:33.04 1
42 Pekarek, Maya 11 Seymour 6:20.24 6:35.59 2
43 Tranberg, Megan 9 Wethersfield 6:21.00 6:39.10 2
44 Rosa, Samantha 11 East Hartfor 6:43.94 6:39.71 1
45 Sheehan, Brooke 10 Seymour 6:30.24 6:41.12 1
46 Goel, Sia 11 Farmington 6:45.30 6:41.81 1
47 Stickler, Victoria 9 Middletown 6:47.70 6:46.64 1
48 Zink, Hannah 11 Farmington 6:44.09 6:46.79 1
49 Savini, Chaney 9 Middletown 6:47.10 6:53.88 1
50 Kelly, Nyriah 9 East Hartfor 6:53.07 6:58.08 1
Girls 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Zydanowicz, Jenna 11 Hall 11:17.60 11:01.41 2 10
2 Richmond, Rhiannon 11 Avon 11:18.00 11:07.67 2 8
3 Zaffina, Alessandra 11 Trumbull 11:49.82 11:16.09 2 6
4 Braga, Angela 12 Glastonbury 11:10.05 11:20.20 2 5
5 Cancellieri, Juliana 11 Berlin 11:50.59 11:46.44 2 4
6 Wiegmann, Katrina 11 Farmington 11:41.58 11:50.02 2 3
7 Bornstein, Peyton 9 Tolland 11:42.86 11:56.14 2 2
8 LoSchiavo, Margaret 12 Trumbull 11:57.45 12:12.35 2 1
9 Michaud, Grace 10 Southington 12:31.80 12:15.39 2
10 Dolan, Josie 9 Staples 12:33.50 12:23.02 1
11 Monarca, Ariana 11 Middletown 12:06.58 12:28.63 2
12 Adamczyk, Natalia 12 Southington 12:28.65 12:29.14 2
13 Lancaster, Sarah 10 Avon 12:28.00 12:30.67 2
14 St. Germain, Rachel 9 Somers 12:49.85 12:40.23 1
15 McCambley, Elysse 12 Staples 12:27.88 12:40.92 2
16 Klopfer, Alexandria 10 Tolland 13:01.46 12:47.84 1
17 Buth, Emma 12 Avon 13:18.06 12:48.57 1
18 Jones, Sophia 9 Norwich Free 12:50.00 12:50.19 1
19 Huff, Sydney 10 Glastonbury 12:35.24 12:50.63 1
20 Dykstra, Jamie 9 Manchester 13:11.80 12:53.64 1
21 Gregorski, Meghan 10 Wethersfield 12:49.47 12:54.17 1
22 Mead, Kaitlyn 10 Ellington 12:50.00 12:55.50 1
23 Garcia, Jessica 11 Wethersfield 13:10.00 13:04.15 1
24 Jankovich, Audrey 11 Berlin 12:33.92 13:07.65 1
25 Collins, Jessica 11 Tolland 13:16.57 13:15.58 1
26 Heller, Marisa 10 Bristol Cent 13:25.00 13:28.09 1
27 Cronin, Erin 11 Seymour 14:10.00 14:33.34 1
28 Lage, Jackie 11 RHAM 13:40.00 14:39.56 1
29 Akhtar, Kalsoom 10 East Hartfor 14:39.41 14:40.06 1
30 Grano, Amanda 11 RHAM 14:42.86 14:54.82 1
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jurkowski, Patricia 12 Seymour 15.74 16.08q 7
2 Glynn, Isabela 11 Conard 16.68 16.48q 4
3 Stewart, Wenesha 12 Hartford Pub 16.37 16.67q 5
4 Savage, Jessica 12 Bacon Academ 16.10 16.75q 6
5 Stephens, Grace 9 Masuk 16.90 16.93q 3
6 Onofreo, Natalie 11 Trumbull 17.60 17.05q 3
7 Mikusova, Darya 11 East Lyme 17.74 17.31q 6
8 Pasqualini, Alyse 10 Lewis Mills 17.10 17.34q 2
9 Colon, Elicia 11 Bloomfield 17.38 17.49q 1
10 D'Allesio, Victoria 12 Farmington 17.70 17.51 4
11 Hodska, Katherine 10 Masuk 17.40 17.63 1
12 Bengtson, Katie 11 Glastonbury 18.44 17.79 4
13 Dombrowski, Sophia 10 Berlin 18.09 17.95 4
14 Urso, Gabriella 12 Conard 18.16 18.01 2
15 Brayton, Emily 10 Somers 18.13 18.05 3
16 D'Allesio, Olivia 12 Farmington 18.05 18.13 5
17 Rousseau, Faith 11 Seymour 17.74 18.14 5
18 Salahuddin, De'ja 11 Trumbull 18.31 18.32 2
19 Adams, Zoe 12 Wethersfield 17.90 18.45 7
20 da Costa Pinto, Jillian 9 Conard 18.61 18.48 7 18.476
21 Syms, Alanah 11 Manchester 19.13 18.48 2 18.479
22 Zelesky, Ashley 10 East Lyme 18.59 18.51 6
23 Golden, Jennah 10 Manchester 18.94 18.56 3
24 Bronzi, Heather 9 Glastonbury 18.86 18.71 5
25 Gold, Emma 11 Trumbull 19.04 18.74 1
26 Worth, Wren 10 Avon 18.40 18.77 3
27 Attle, Christine 10 Bristol Cent 18.99 18.82 2
28 Dickson, Mina 10 Hall 17.88 18.83 7
29 Appiah, Matilda 9 East Hartfor 19.06 18.92 1
30 Baker, Zoe 10 Hall 18.29 18.95 1
31 Zelesky, Danielle 10 East Lyme 18.74 19.15 7
32 Holden, Madison 11 Ellington 18.22 19.30 1
33 Eichner, Emily 10 Lewis Mills 17.50 19.44 2
34 Jones, Johniece 9 Bloomfield 17.97 19.64 6
35 Kraft Seniro, Seyenna East Hartfor 19.40 19.69 3
36 Owosu, Amaya 9 Wethersfield 19.90 19.95 5
37 Stone, Emma 10 Bristol Cent 18.90 20.00 4
38 Conneely, grace 11 Wethersfield 18.80 20.12 6
39 Rafferty, Delaney 10 Glastonbury 19.74 21.19 4
40 Memery, Maysia 10 Berlin 22.50 21.30 4
41 Keegan, Kailey 10 Southington 20.98 21.46 7
42 Leach, Kelsey 12 Tolland 21.64 21.54 4
43 Victorino, Claudia 12 Tolland 21.89 22.44 2
44 Tooker, Danielle 11 Middletown 38.04 22.68 7
45 Pavlakis, Gabriella 12 Avon 22.10 23.36 1
46 Krone, Mia 9 Lewis Mills 21.00 23.39 6
-- Williams, Tyeesha 12 East Hartfor 18.44 DQ 5 false start
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Glynn, Isabela 11 Conard 16.48 16.22 10
2 Jurkowski, Patricia 12 Seymour 16.08 16.50 8
3 Savage, Jessica 12 Bacon Academ 16.75 16.54 6
4 Stephens, Grace 9 Masuk 16.93 16.65 5
5 Onofreo, Natalie 11 Trumbull 17.05 16.75 4
6 Stewart, Wenesha 12 Hartford Pub 16.67 16.88 3
7 Colon, Elicia 11 Bloomfield 17.49 17.03 2
8 Pasqualini, Alyse 10 Lewis Mills 17.34 17.31 1
9 Mikusova, Darya 11 East Lyme 17.31 18.00
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Alexandru, Emily 11 Trumbull 44.91 45.81 7 10
2 Glynn, Isabela 11 Conard 48.25 46.61 7 8
3 Jurkowski, Patricia 12 Seymour 47.94 47.99 7 6
4 Colon, Elicia 11 Bloomfield 48.71 48.11 7 5
5 Bruno, Katie 9 Seymour 49.74 48.12 6 4
6 Suter, Olivia 10 Somers 49.40 48.29 7 3
7 Savage, Jessica 12 Bacon Academ 48.64 48.79 7 2
8 Mikusova, Darya 11 East Lyme 47.94 49.18 7 1
9 Bengtson, Katie 11 Glastonbury 50.94 49.39 6
10 Sutton-Hall, Maya 10 Canton 50.29 50.06 6
11 Adams, Zoe 12 Wethersfield 49.80 50.42 6
12 Celmer, Allison 11 Canton 52.15 50.58 5
13 Pasqualini, Alyse 10 Lewis Mills 51.20 50.91 5
14 Dombrowski, Sophia 10 Berlin 52.01 51.18 5
15 Gibson, Jadyn 10 Bloomfield 49.63 51.52 6
16 Smith, Emma 10 Glastonbury 51.04 51.86 6
17 Zelesky, Danielle 10 East Lyme 52.54 52.19 5
18 Stone, Emma 10 Bristol Cent 50.80 52.35 6
19 Brayton, Emily 10 Somers 54.52 52.47 3
20 da Costa Pinto, Jillian 9 Conard 51.94 52.52 5
21 Holden, Madison 11 Ellington 50.26 52.65 6
22 Bronzi, Heather 9 Glastonbury 52.64 52.80 5
23 Zelesky, Ashley 10 East Lyme 53.34 53.14 4
24 Owusu, Julia 12 East Hartfor 55.81 53.41 3
25 Hodska, Katherine 10 Masuk 52.70 53.46 5
26 Marinelli, Amanda RHAM 53.56 53.55 4
27 Martin, Madison 11 Norwich Free 52.76 54.01 4
28 Conneely, grace 11 Wethersfield 53.80 54.11 4
29 Byrne, Eliza RHAM 53.56 54.36 4
30 Worth, Wren 10 Avon 54.30 54.71 4
31 Salahuddin, De'ja 11 Trumbull 53.24 54.80 4
32 Sargent, Ava 10 Wethersfield 56.80 54.91 2
33 Urban, Emma 9 Tolland 57.49 55.62 2
34 Attle, Christine 10 Bristol Cent 57.59 56.18 2
35 Leach, Kelsey 12 Tolland 58.55 57.40 2
36 Onofreo, Natalie 11 Trumbull 55.03 57.75 3
37 Valentine, Megan 9 Farmington 58.84 58.63 1
38 Keegan, Kailey 10 Southington 58.64 1:00.47 2
39 Tooker, Danielle 11 Middletown 1:07.84 1:05.94 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rham 49.17 50.93 3 10
2 Southington 50.80 51.23 3 8
3 East Hartford 50.90 51.45 3 6
4 Hall 50.09 51.86 3 5
5 Berlin 50.69 51.87 3 4
6 Bloomfield 50.00 52.07 3 3 52.062
7 Masuk 52.10 52.07 3 2 52.064
8 Trumbull 52.89 52.39 2 1
9 Canton 50.34 52.40 3
10 Tolland 53.00 52.47 2
11 Wethersfield 53.20 52.80 2
12 Middletown 53.00 52.95 2
13 Conard 53.00 53.41 2
14 University 56.00 55.09 1
15 Bristol Central 53.70 55.35 2
16 Seymour 55.00 57.59 1
17 Farmington 54.21 59.72 1
18 Bulkeley 1:05.00 1:03.91 1
-- Bethel 53.00 DQ 2 zone 2 violation
